ICONFIT HydroBEEF Isolate - Chocolate 1KG
ICONFIT HydroBEEF Isolate - Chocolate 1KG
- Estimated delivery: 06.04 - 06.06
Couldn't load pickup availability
Description
Description
- HydroBEEF+ isolate, which is very high in protein. 97% protein in the unflavored version and more than 90% in the chocolate version.
- 2 flavor options - tasteless and chocolate.
- High-quality protein source, quickly absorbed.
- HydroBEEF is a rich source of BCAA (branched chain amino acids) .
- Gluten, soy, lactose and GMO free!
| Nutritional information | Chocolate / 25 g | Chocolate / 100 g | Without taste / 25 g | Without taste / 100 g |
|---|---|---|---|---|
| Energy value (kJ/kcal) | 419/100 | 1678/401 | 437/102 | 1750/418 |
| Protein (g) | 22.7 | 90.9 | 24.2 | 97.0 |
| Carbohydrates (g) | 0.6 | 2.3 | 0.0 | 0.0 |
| of which sugar (g) | 0.1 | 0.3 | 0.0 | 0.0 |
| Fat (g) | 0.6 | 2.5 | 0.5 | 2.0 |
| of which saturates (g) | 0.2 | 0.9 | 0.2 | 0.9 |
| Salt (g, not added) | 0.45 | 1.8 | 0.5 | 2.0 |
| Amino acids | Chocolate / 25 g | Chocolate / 100 g | Without taste / 25 g | Without taste / 100 g |
| Alanine | 2.05 | 8.21 | 2.20 | 8.80 |
| Arginine | 1.75 | 7.00 | 1.87 | 7.50 |
| Aspartic acid | 1.4 | 5.60 | 1.5 | 6.0 |
| Hydroxyproline | 2.37 | 9.48 | 2.55 | 10.2 |
| Glutamic acid | 2.56 | 10.27 | 2.75 | 11.0 |
| Glycine | 4.66 | 18.66 | 5.00 | 20.0 |
| Histidine* | 0.25 | 1.03 | 0.27 | 1.10 |
| Isoleucine | 0.39 | 1.59 | 0.42 | 1.70 |
| Leucine* | 1.7 | 3.45 | 1.7 | 3.70 |
| Lysine | 0.86 | 3.55 | 0.92 | 3.80 |
| Methionine | 0.21 | 0.84 | 0.22 | 0.90 |
| Phenylalanine | 0.53 | 2.15 | 0.57 | 2.30 |
| Proline | 2.8 | 11.20 | 3.00 | 12.0 |
| Serine | 0.79 | 3.17 | 0.85 | 3.40 |
| Cysteine | 0.022 | 0.09 | 0.025 | 0.10 |
| Threonine* | 0.49 | 1.96 | 0.52 | 2.10 |
| Tryptophan* | 0.08 | 0.34 | 0.09 | 0.36 |
| Tyrosine | 0.30 | 1.21 | 0.32 | 1.30 |
| Valine | 0.70 | 2.80 | 0.75 | 3.00 |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

