GymON whey without lactose 450g
GymON whey without lactose 450g
- Estimated delivery: 06.04 - 06.06
Couldn't load pickup availability
Description
Description
- Take 30 g of protein powder per serving;
- Mix with 300 ml of water or lactose-free milk;
- Whisk well.
| Nutrition | ||
| Nutrition | 100 gr | 30 g (per portion) |
| Energy value | 1621 kj / 383 kcal | 487 kj / 115 kcal |
| Fats | 3.8 | 1.2 g |
| of which saturated fatty acids | 2.3 g | 0.7 g |
| Carbs | 9.5 g | 2.9 g |
| of which sugars | 2.9 g | 0.9 g |
| Fibers | 1.7 g | 0.5 g |
| Proteins | 77 st | 23 st |
| Salt | 0.49 g | 0.15 g |
| Lactose | 0.01 g/100 ml of manufactured drink | |
| Amino acids | ||
| 100 gr | 30 g (1 serving) | |
| Alanine | 4337 mg | 1301 mg |
| Arginine | 1974 mg | 592 mg |
| Aspartic acid | 9129 mg | 2739 mg |
| Cystine | 2031 mg | 609 mg |
| Glutamic acid | 14615 mg | 4384 mg |
| Glycine | 1556 mg | 467 mg |
| Histidine* | 1528 mg | 458 mg |
| Isoleucine** | 5172 mg | 1552 mg |
| Leucine** | 9016 mg | 2705 mg |
| Lysine* | 8067 mg | 2420 mg |
| Methionine* | 1917 mg | 575 mg |
| Phenylalanine* | 2638 mg | 791 mg |
| Proline | 5011 mg | 1503 mg |
| Serine | 4271 mg | 1281 mg |
| Threonine* | 5941 mg | 1782 mg |
| Tryptophan | 1623 mg | 487 mg |
| Tyrosine | 2486 mg | 746 mg |
| Valine** | 4935 mg | 1480 mg |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

