7NUTRITION CYCLIC DEXTRIN 900G
7NUTRITION CYCLIC DEXTRIN 900G
- Estimated delivery: 06.04 - 06.06
Couldn't load pickup availability
Description
Description
| Nutritional value | 1 serving (30 g) | 2 servings (60 g) | 100g |
|---|---|---|---|
| Energy value | 478 kJ / 114 kcal | 956 kJ / 229 kcal | 1594 kJ / 381 kcal |
| Fat | 0 grams | 0 grams | 0 grams |
| of which saturated | 0 grams | 0 grams | 0 grams |
| Carbohydrates | 29 grams | 58 grams | 97 grams |
| of which sugar | 0 grams | 0 grams | 0 grams |
| Fibers | 0 grams | 0 grams | 0 grams |
| Protein | 0 grams | 0 grams | 0 grams |
| Salt | 0 grams | 0 grams | 0 grams |
| Active ingredient | 1 serving (30 g) | 2 servings (60 g) | 100g |
|---|---|---|---|
| Cluster Dextrin™ (highly branched cyclic dextrin) | 30 g | 60 g | 100g |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

